Pop-Up Thingie
Sidebar
Digital Distortion
Home
Forum
Files
Web Monitor
Dark
Log in
Username
Password
Sidebar
Forum
FIDO
229426HSTAT
[3 of 9] Hourly statistics
From
Darkrealms
@1:229/426 to
All
on Fri Nov 1 05:47:20 2024
11/01/2024 04:12 1:218/700 ALT.BUDDHA.SHORT.F 59 0
11/01/2024 04:12 1:218/700 ALT.CALIFORNIA Everything California 7 2
11/01/2024 04:12 1:218/700 ALT.CHECKMATE Chess discussions I t 47 50
11/01/2024 04:12 1:218/700 ALT.CHINESE.TEXT Passthru area added 0 2 2
11/01/2024 04:12 1:218/700 ALT.CHRISTIAN.RELIPassthru area added 0 0 1
11/01/2024 04:12 1:218/700 ALT.CHRISTNET alt.christnet 8 0
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.BIBLalt.christnet.bible 22 8
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.CHRIPassthru area added 0 13 7
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.CHRIalt.christnet.christi 71 25
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.DEMOPassthru area added 0 1 0
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.ETHIPassthru area added 0 1 0
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.EVANalt.christnet.evangel 8 0
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.NUDIPassthru area added 0 2 1
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.PHILalt.christnet.philoso 8 0
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.PRAYalt.christnet.prayer 9 0
11/01/2024 04:12 1:218/700 ALT.CHRISTNET.THEOalt.christnet.theolog 7 0
11/01/2024 04:12 1:218/700 ALT.COMICS.LNH Passthru area added 0 1 0
11/01/2024 04:12 1:218/700 ALT.COMP.FREEWARE alt.comp.freeware 6 0
11/01/2024 04:12 1:218/700 ALT.COMP.HARDWARE.Passthru area added 0 3 0
11/01/2024 04:12 1:218/700 ALT.COMP.MICROSOFTPassthru area added 0 1 0
11/01/2024 04:12 1:218/700 ALT.COMP.OS.WINDOWalt.comp.os.windows-1 14 0
11/01/2024 04:12 1:218/700 ALT.COMP.OS.WINDOWArea automatically ad 6 0
11/01/2024 04:12 1:218/700 ALT.COMP.SOFTWARE.alt.comp.software.fin 4 0
11/01/2024 04:12 1:218/700 ALT.COMP.SOFTWARE.alt.comp.software.sea 6 0
11/01/2024 04:12 1:218/700 ALT.COMPUTER.WORKSComputer workshop cha 70 0
11/01/2024 04:12 1:218/700 ALT.CONSPIRACY How big is your tinfo 7 30
11/01/2024 04:12 1:218/700 ALT.CYBERPUNK Area automatically ad 1 0
11/01/2024 04:12 1:218/700 ALT.CYPHER Area automatically ad 6 0
11/01/2024 04:12 1:218/700 ALT.CYPHERPUNKS Area automatically ad 5 0
11/01/2024 04:12 1:218/700 ALT.DISCRIMINATIONPassthru area added 0 1 0
11/01/2024 04:12 1:218/700 ALT.DISNEY alt.disney 1 0
11/01/2024 04:12 1:218/700 ALT.DRUGS Area automatically ad 2 2
11/01/2024 04:17 1:229/2 ALT.DRUGS.ABUSE Area automatically ad 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.BENZOS Area automatically ad 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.COCAINE Area automatically ad 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.HEROIN Area automatically ad 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.LSD Area automatically ad 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.METH Area automatically ad 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.MUSHROOMArea automatically ad 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.POT alt.drugs.pot 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.POT.CULTArea automatically ad 1 1
11/01/2024 04:17 1:229/2 ALT.DRUGS.PSYCHEDE 4 0
11/01/2024 04:17 1:229/2 ALT.DRWHO.CREATIVEWeirdo Dr. Who fanfic 3 0
11/01/2024 04:17 1:229/2 ALT.ENGLISH.USAGE Passthru area added 0 13 0
11/01/2024 04:17 1:229/2 ALT.FAN.JAI-MAHARAPassthru area 1 1
11/01/2024 04:17 1:229/2 ALT.FAN.RUSH-LIMBAFans of Rush Limbaugh 189 138
11/01/2024 04:17 1:229/2 ALT.FLAME.NIGGERS A lot of brotherly lo 1 2
11/01/2024 04:17 1:229/2 ALT.FOOD.FAST-FOODalt.food.fast-food 2 0
11/01/2024 04:17 1:229/2 ALT.FUCKNOZZLES Passthru area added 0 3 2
11/01/2024 04:17 1:229/2 ALT.FUN alt.fun 9 2
11/01/2024 04:17 1:229/2 ALT.GAMES.MICROSOFPassthru area added 0 0 8213
11/01/2024 04:17 3:633/280 SYNCDATA Synchronet Distribute 0 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.ABUSE Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.BENZOS Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.COCAINE Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.HEROIN Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.LSD Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.METH Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.MUSHROOMArea automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.POT alt.drugs.pot 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.POT.CULTArea automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.PSYCHEDE 4 0
11/01/2024 04:17 3:633/280 ALT.DRWHO.CREATIVEWeirdo Dr. Who fanfic 3 0
11/01/2024 04:17 3:633/280 ALT.ENGLISH.USAGE Passthru area added 0 13 0
11/01/2024 04:17 3:633/280 ALT.FAN.JAI-MAHARAPassthru area 1 1
11/01/2024 04:17 3:633/280 ALT.FAN.RUSH-LIMBAFans of Rush Limbaugh 189 138
11/01/2024 04:17 3:633/280 ALT.FLAME.NIGGERS A lot of brotherly lo 1 2
11/01/2024 04:17 3:633/280 ALT.FOOD.FAST-FOODalt.food.fast-food 2 0
11/01/2024 04:17 3:633/280 ALT.FUCKNOZZLES Passthru area added 0 3 2
11/01/2024 04:17 3:633/280 ALT.FUN alt.fun 9 2
11/01/2024 04:17 3:633/280 ALT.GAMES.MICROSOFPassthru area added 0 0 8213
11/01/2024 04:17 3:633/280 SYNCDATA Synchronet Distribute 0 2
11/01/2024 04:17 3:633/280 ALT.DRUGS.ABUSE Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.BENZOS Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.COCAINE Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.HEROIN Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.LSD Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.METH Area automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.MUSHROOMArea automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.POT alt.drugs.pot 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.POT.CULTArea automatically ad 1 1
11/01/2024 04:17 3:633/280 ALT.DRUGS.PSYCHEDE 4 0
11/01/2024 04:17 3:633/280 ALT.DRWHO.CREATIVEWeirdo Dr. Who fanfic 3 0
11/01/2024 04:17 3:633/280 ALT.ENGLISH.USAGE Passthru area added 0 13 0
11/01/2024 04:17 3:633/280 ALT.FAN.JAI-MAHARAPassthru area 1 1
11/01/2024 04:17 3:633/280 ALT.FAN.RUSH-LIMBAFans of Rush Limbaugh 189 138
11/01/2024 04:17 3:633/280 ALT.FLAME.NIGGERS A lot of brotherly lo 1 2
11/01/2024 04:17 3:633/280 ALT.FOOD.FAST-FOODalt.food.fast-food 2 0
11/01/2024 04:17 3:633/280 ALT.FUCKNOZZLES Passthru area added 0 3 2
11/01/2024 04:17 3:633/280 ALT.FUN alt.fun 9 2
11/01/2024 04:17 3:633/280 ALT.GAMES.MICROSOFPassthru area added 0 0 8213
11/01/2024 04:17 3:633/280 SYNCDATA Synchronet Distribute 0 3
--- MPost/NT v1.21
* Origin: Joey, do you like movies about gladiators? (1:229/426)
From
Darkrealms
@1:229/426 to
All
on Mon Nov 4 07:04:18 2024
11/04/2024 05:53 1:320/219 ALT.INTERNET.WIRELalt.internet.wireless 1 0
11/04/2024 05:53 1:320/219 ALT.ISLAM alt.islam 4 0
11/04/2024 05:53 1:320/219 ALT.ISLAM.SUFISM Passthru area added 0 2 0
11/04/2024 05:53 1:320/219 ALT.JOBS Passthru area added 0 4 1
11/04/2024 05:53 1:320/219 ALT.JOBS.JOBSEARCHPassthru area added 0 1 0
11/04/2024 05:53 1:320/219 ALT.JOBS.OFFERED Passthru area added 0 4 1
11/04/2024 05:53 1:320/219 ALT.JOURNALISM Journalism and practi 5 1
11/04/2024 05:53 1:320/219 ALT.JOURNALISM.CRIPassthru area added 0 9 0
11/04/2024 05:53 1:320/219 ALT.JOURNALISM.NEWPassthru area added 0 3 0
11/04/2024 05:53 1:320/219 ALT.LAW-ENFORCEMENPassthru area added 0 5 1
11/04/2024 05:53 1:320/219 ALT.LAW-ENFORCEMENPassthru area added 0 4 3
11/04/2024 05:53 1:320/219 ALT.LIFE.SUCKS Life sucks and then y 0 208
11/04/2024 05:53 1:320/219 ALT.MAGICK alt.magick 1 0
11/04/2024 05:53 1:320/219 ALT.MESSIANIC alt.messianic 67 5
11/04/2024 05:53 1:320/219 ALT.MILITARY alt.military 3 77
11/04/2024 05:53 1:320/219 ALT.MSDOS.BATCH.NTalt.msdos.batch.nt 3 0
11/04/2024 05:53 1:320/219 ALT.MY.JOB.SUCKS My job sucks 3 0
11/04/2024 05:53 1:320/219 ALT.NATIONAL.ENQUIThe national bullshit 1 0
11/04/2024 05:53 1:320/219 ALT.NATIVE alt.native 1 0
11/04/2024 05:53 1:320/219 ALT.NEWS-MEDIA alt.news-media 4 0
11/04/2024 05:53 1:320/219 ALT.NIGGERS alt.niggers 9 1
11/04/2024 05:53 1:320/219 ALT.NL.TAAL.CRYPTOPassthru area added 0 11 0
11/04/2024 05:53 1:320/219 ALT.OBITUARIES alt.obituaries 3 0
11/04/2024 05:53 1:320/219 ALT.ONLINE-SERVICEPassthru area added 0 5 0
11/04/2024 05:53 1:320/219 ALT.OS.DEVELOPMENTPassthru area 1 0
11/04/2024 05:53 1:320/219 ALT.OS.LINUX alt.os.linux 10 0
11/04/2024 05:53 1:320/219 ALT.OS.LINUX.MAGEIalt.os.linux.mageia 3 0
11/04/2024 05:53 1:320/219 ALT.OS.LINUX.MINT alt.os.linux.mint 7 0
11/04/2024 05:53 1:320/219 ALT.OS.LINUX.SLACKalt.os.linux.slackwar 6 0
11/04/2024 05:53 1:320/219 ALT.PARANORMAL.SPESpells/hexes/magic 1 0
11/04/2024 05:53 1:320/219 ALT.PARTY 1 1
11/04/2024 05:53 1:320/219 ALT.PHILOSOPHY Area automatically ad 1 0
11/04/2024 05:53 1:320/219 ALT.PHILOSOPHY.CHEArea automatically ad 2 0
11/04/2024 05:53 1:320/219 ALT.PHILOSOPHY.DEBArea automatically ad 1 0
11/04/2024 05:53 1:320/219 ALT.PHILOSOPHY.TAOArea automatically ad 31 0
11/04/2024 05:54 1:229/2 POINTS Point usage discussio 1 0
11/04/2024 05:54 1:229/2 SYNCHRONET Rob Swindell worship 0 1
11/04/2024 05:54 1:229/2 ALT.POLITICS General politics chat 101 77
11/04/2024 05:54 1:229/2 ALT.POLITICS.CLINTSlick Willy and his e 0 1
11/04/2024 05:54 1:229/2 ALT.POLITICS.CONGRCongress fatcats 1 1
11/04/2024 05:54 1:229/2 ALT.POLITICS.CORRUNo such thing as an h 6 0
11/04/2024 05:54 1:229/2 ALT.POLITICS.DEMOCDemocrats 112 39
11/04/2024 05:54 1:229/2 ALT.POLITICS.DEMOCalt.politics.democrat 8 2
11/04/2024 05:54 1:229/2 ALT.POLITICS.ECONO"Its the economy, stu 1 1
11/04/2024 05:54 1:229/2 ALT.POLITICS.ELECTCurrent elections 49 1
11/04/2024 05:54 1:229/2 ALT.POLITICS.GREEN 1 0
11/04/2024 05:54 1:229/2 ALT.POLITICS.IMMIGalt.politics.immigrat 7 0
11/04/2024 05:54 1:229/2 ALT.POLITICS.LIBERalt.politics.libertar 2 1
11/04/2024 05:54 1:229/2 ALT.POLITICS.LIBERThe moderm mental dis 84 30
11/04/2024 05:54 1:229/2 ALT.POLITICS.LIBERAnother modern mental 10 0
11/04/2024 05:54 1:229/2 ALT.POLITICS.MARIJThey hate government 0 1
11/04/2024 05:54 1:229/2 ALT.POLITICS.MEDIAalt.politics.media 20 3
11/04/2024 05:54 1:229/2 ALT.POLITICS.OBAMAalt.politics.obama 1 1
11/04/2024 05:54 1:229/2 ALT.POLITICS.ORG.Falt.politics.org.fbi 1 0
11/04/2024 05:54 1:229/2 ALT.POLITICS.RADICThe most extreme of m 9 0
11/04/2024 05:54 1:229/2 ALT.POLITICS.REPUBRepublicans 102 18
11/04/2024 05:54 1:229/2 ALT.POLITICS.REPUBUS republican politic 2 2
11/04/2024 05:54 1:229/2 ALT.POLITICS.TRUMPThe politics of badas 311 59
11/04/2024 05:54 1:229/2 ALT.POLITICS.UK UK politics 2 0
11/04/2024 05:54 1:229/2 ALT.POLITICS.USA.Ralt.politics.usa.repu 2 2
11/04/2024 05:54 1:229/2 ALT.PRIVACY alt.privacy 10 0
11/04/2024 05:54 1:229/2 ALT.PRIVACY.ANON-Salt.privacy.anon-serv 39 0
11/04/2024 05:54 1:229/2 ALT.PROPHECIES.NOSalt.prophecies.nostra 213 0
11/04/2024 05:54 1:229/2 ALT.PSYCHOLOGY alt.psychology 1 1
11/04/2024 05:54 1:229/2 ALT.PUB.CAFE-BOB 4 0
11/04/2024 05:54 1:229/2 ALT.RADIO.TALK 16 0
11/04/2024 05:54 1:229/2 ALT.RELIGION alt.religion 1 0
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISalt.religion.christia 1 11
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISalt.religion.christia 29 8
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 2
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 21 24
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 5
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 52 12
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 2
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 2
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 1
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 1
11/04/2024 05:54 1:229/2 ALT.RELIGION.CHRISArea automatically ad 74 38
11/04/2024 05:54 1:229/2 ALT.RELIGION.HINDUArea automatically ad 1 0
11/04/2024 05:54 1:229/2 ALT.RELIGION.ISLAMalt.religion.islam 3 1
11/04/2024 05:54 1:229/2 ALT.SECURITY.PGP Area automatically ad 1 0
11/04/2024 05:54 1:229/2 ALT.POLITICS.RUSH-Area automatically ad 6 0
11/04/2024 05:54 2:292/854 BEL.CHARTER97.EN Not sure 1 0
11/04/2024 05:54 2:292/854 POINTS Point usage discussio 1 0
11/04/2024 05:54 2:292/854 SYNCHRONET Rob Swindell worship 0 1
11/04/2024 05:54 2:292/854 ALT.POLITICS General politics chat 101 77
--- MPost/NT v1.21
* Origin: Joey, do you like movies about gladiators? (1:229/426)
Web-based telnet client
Other Links
What is a BBS?
Doors installed on this BBS
Digital Distortion Doors & Tools
Door stats
Trivia scores
Message networks
Terminal software
Synchronet archiver setup
Ready.gov anti-terrorist guidelines as of 2003
Other services
Telnet
RLogin
IRC
Email & news access
Feel free to
send me an email
.
BBS UPS stats
Who's Online
Recent Visitors
Merlin
Mon Apr 14 06:31:48 2025
from
Milton, WV
via
HTTP
Merlin
Sun Apr 6 09:19:55 2025
from
Milton, WV
via
HTTP
xbit
Sat Feb 22 04:36:09 2025
from
Portland, Or
via
HTTP
Wilmaxs
Wed Aug 16 04:20:48 2023
via
HTTP
System Info
Sysop:
Eric Oulashin
Location:
Beaverton, Oregon, USA
Users:
100
Nodes:
16 (
0
/
16
)
Uptime:
02:20:31
Calls:
6,165
Calls today:
1
Files:
8,500
D/L today:
131 files
(45,206K bytes)
Messages:
348,923