Pop-Up Thingie
Sidebar
Digital Distortion
Home
Forum
Files
Web Monitor
Dark
Log in
Username
Password
Sidebar
Forum
FIDO
229426HSTAT
[3 of 8] Hourly statistics
From
Darkrealms
@1:229/426 to
All
on Wed Oct 30 05:00:06 2024
10/30/2024 04:06 4:90/1 ALT.INTERNET.WIRELalt.internet.wireless 1 0
10/30/2024 04:06 4:90/1 AGN_HUB Agoranet: Hub stats 1 0
10/30/2024 04:06 1:218/700 PDNECHO Public Domain files e 0 1
10/30/2024 04:06 1:218/700 WEATHER Messages from the nat 0 1
10/30/2024 04:06 1:218/700 ALT.ABORTION The ongoing abortion 26 2
10/30/2024 04:06 1:218/700 ALT.ACTIVISM General non-specific 1 0
10/30/2024 04:06 1:218/700 ALT.ACTIVISM.DEATHNice forum to discuss 2 0
10/30/2024 04:06 1:218/700 ALT.ANONYMOUS.MESSThe infamous anonymou 108 0
10/30/2024 04:06 1:218/700 ALT.ARTS.POETRY.COalt.arts.poetry.comme 1 0
10/30/2024 04:06 1:218/700 ALT.ASTRONOMY alt.astronomy 2 0
10/30/2024 04:06 1:218/700 ALT.ATHEISM Praying that there is 52 45
10/30/2024 04:06 1:218/700 ALT.BBS.ADS Usenet forum for adve 1 0
10/30/2024 04:06 1:218/700 ALT.BIBLE General bible discuss 77 16
10/30/2024 04:06 1:218/700 ALT.BIBLE.PROPHECYBible prophecies 4 6
10/30/2024 04:06 1:218/700 ALT.BUDDHA.SHORT.F 17 5
10/30/2024 04:06 1:218/700 ALT.CALIFORNIA Everything California 1 0
10/30/2024 04:06 1:218/700 ALT.CHECKMATE Chess discussions I t 37 35
10/30/2024 04:06 1:218/700 ALT.CHINESE.TEXT Passthru area added 0 29 26
10/30/2024 04:06 1:218/700 ALT.CHRISTNET alt.christnet 5 0
10/30/2024 04:06 1:218/700 ALT.CHRISTNET.BIBLalt.christnet.bible 39 11
10/30/2024 04:06 1:218/700 ALT.CHRISTNET.CHRIPassthru area added 0 6 0
10/30/2024 04:06 1:218/700 ALT.CHRISTNET.CHRIalt.christnet.christi 72 24
10/30/2024 04:06 1:218/700 ALT.CHRISTNET.EVANalt.christnet.evangel 5 0
10/30/2024 04:06 1:218/700 ALT.CHRISTNET.PHILalt.christnet.philoso 5 0
10/30/2024 04:06 1:218/700 ALT.CHRISTNET.PRAYalt.christnet.prayer 6 0
10/30/2024 04:06 1:218/700 ALT.CHRISTNET.THEOalt.christnet.theolog 5 0
10/30/2024 04:06 1:218/700 ALT.COMP.FREEWARE alt.comp.freeware 4 0
10/30/2024 04:06 1:218/700 ALT.COMP.HARDWARE.Passthru area added 0 3 0
10/30/2024 04:06 1:218/700 ALT.COMP.OS.WINDOWalt.comp.os.windows-1 21 0
10/30/2024 04:06 1:218/700 ALT.COMP.OS.WINDOWArea automatically ad 19 0
10/30/2024 04:06 1:218/700 ALT.COMP.SOFTWARE.alt.comp.software.fin 7 0
10/30/2024 04:06 1:218/700 ALT.COMP.SOFTWARE.alt.comp.software.sea 1 0
10/30/2024 04:06 1:218/700 ALT.COMPUTER.WORKSComputer workshop cha 53 0
10/30/2024 04:06 1:218/700 ALT.CONSPIRACY How big is your tinfo 1 32
10/30/2024 04:06 1:218/700 ALT.CYPHER Area automatically ad 8 0
10/30/2024 04:06 1:218/700 ALT.DREAMS.CASTANEalt.dreams.castaneda 2 0
10/30/2024 04:06 1:218/700 ALT.DRWHO.CREATIVEWeirdo Dr. Who fanfic 1 0
10/30/2024 04:06 1:218/700 ALT.ENGLISH.USAGE Passthru area added 0 1 0
10/30/2024 04:06 1:218/700 ALT.FAN.COUNTRIES.Passthru area added 0 1 0
10/30/2024 04:06 1:218/700 ALT.FAN.RUSH-LIMBAFans of Rush Limbaugh 194 63
10/30/2024 04:06 1:218/700 ALT.FLAME.NIGGERS A lot of brotherly lo 3 2
10/30/2024 04:06 1:218/700 ALT.FOLKLORE alt.folklore 1 0
10/30/2024 04:06 1:218/700 ALT.FOOD.FAST-FOODalt.food.fast-food 2 0
10/30/2024 04:06 1:218/700 ALT.FREESPEECH Passthru area added 0 1 0
10/30/2024 04:06 1:218/700 ALT.FUCKNOZZLES Passthru area added 0 11 3
10/30/2024 04:06 1:218/700 ALT.FUN alt.fun 8 6
10/30/2024 04:06 1:218/700 ALT.GLOBAL-WARMINGHilarious liberal doo 10 0
10/30/2024 04:06 1:218/700 ALT.HAPPY.VALLEY Not sure... uhh, abou 1 0
10/30/2024 04:06 1:218/700 ALT.HOME.REPAIR Home repairs and reno 46 0
10/30/2024 04:06 1:218/700 ALT.INTERNET.WIRELalt.internet.wireless 1 0
10/30/2024 04:06 1:218/700 AGN_HUB Agoranet: Hub stats 1 0
10/30/2024 04:06 1:229/2 ANNOUNCE.024 File announcements fr 1 0
10/30/2024 04:06 1:229/2 BBS_ADS ADVERTISE and Promote 0 1
10/30/2024 04:06 1:229/2 BBS_PROMOTION The BBS Promotion "Te 0 1
10/30/2024 04:06 1:229/2 WEATHER Messages from the nat 0 1
10/30/2024 04:06 1:229/2 ALT.LANGUAGE.LATINPassthru area added 0 1 0
10/30/2024 04:06 1:229/2 ALT.LAW-ENFORCEMENPassthru area added 0 1 0
10/30/2024 04:06 1:229/2 ALT.LAW-ENFORCEMENPassthru area added 0 0 1
10/30/2024 04:06 1:229/2 ALT.LIFE.SUCKS Life sucks and then y 0 32
10/30/2024 04:06 1:229/2 ALT.MAGICK alt.magick 1 0
10/30/2024 04:06 1:229/2 ALT.MESSIANIC alt.messianic 5 2
10/30/2024 04:06 1:229/2 ALT.MILITARY alt.military 1 0
10/30/2024 04:06 1:229/2 ALT.MSDOS.BATCH.NTalt.msdos.batch.nt 4 0
10/30/2024 04:06 1:229/2 ALT.MYTHOLOGY Passthru area added 0 1 0
10/30/2024 04:06 1:229/2 ALT.OBITUARIES alt.obituaries 1 0
10/30/2024 04:06 1:229/2 ALT.OS.LINUX.SLACKalt.os.linux.slackwar 5 0
10/30/2024 04:06 1:229/2 ALT.PAGAN alt.pagan 1 0
10/30/2024 04:06 1:229/2 ALT.PHILOSOPHY.TAOArea automatically ad 1 0
10/30/2024 04:06 1:229/2 ALT.POLITICS General politics chat 17 0
10/30/2024 04:06 1:229/2 ALT.POLITICS.DEMOCDemocrats 32 5
10/30/2024 04:06 1:229/2 ALT.POLITICS.DEMOCalt.politics.democrat 1 0
10/30/2024 04:06 1:229/2 ALT.POLITICS.ELECTCurrent elections 2 0
10/30/2024 04:06 1:229/2 ALT.POLITICS.IMMIGalt.politics.immigrat 4 0
10/30/2024 04:06 1:229/2 ALT.POLITICS.INTERArea automatically ad 1 0
10/30/2024 04:06 1:229/2 ALT.POLITICS.LIBERThe moderm mental dis 30 5
10/30/2024 04:06 1:229/2 ALT.POLITICS.MEDIAalt.politics.media 2 0
10/30/2024 04:06 1:229/2 ALT.POLITICS.OBAMAalt.politics.obama 4 0
10/30/2024 04:06 1:229/2 ALT.POLITICS.RADICThe most extreme of m 2 0
10/30/2024 04:06 1:229/2 ALT.POLITICS.REPUBRepublicans 22 2
10/30/2024 04:06 1:229/2 ALT.POLITICS.TRUMPThe politics of badas 72 7
10/30/2024 04:06 1:229/2 ALT.POLITICS.UK UK politics 1 0
10/30/2024 04:06 1:229/2 ALT.PRIVACY.ANON-Salt.privacy.anon-serv 9 0
10/30/2024 04:06 1:229/2 ALT.PROPHECIES.NOSalt.prophecies.nostra 45 0
10/30/2024 04:06 1:229/2 ALT.PUB.CAFE-BOB 1 0
10/30/2024 04:06 1:229/2 ALT.RELIGION.CHRISalt.religion.christia 0 1
10/30/2024 04:06 1:229/2 ALT.RELIGION.CHRISalt.religion.christia 8 2
10/30/2024 04:06 1:229/2 ALT.RELIGION.CHRISArea automatically ad 5 1
10/30/2024 04:06 1:229/2 ALT.RELIGION.CHRISArea automatically ad 0 2
10/30/2024 04:06 1:229/2 ALT.RELIGION.CHRISArea automatically ad 1 2
10/30/2024 04:06 1:229/2 ALT.RELIGION.GODDEArea automatically ad 1 0
10/30/2024 04:06 1:229/2 ALT.RELIGION.WICCAalt.religion.wicca 1 0
10/30/2024 04:06 1:229/2 ALT.SECURITY.TERROArea automatically ad 1 0
10/30/2024 04:06 1:229/2 ALT.SEX.STORIES 12 0
--- MPost/NT v1.21
* Origin: Joey, do you like movies about gladiators? (1:229/426)
Web-based telnet client
Other Links
What is a BBS?
Doors installed on this BBS
Digital Distortion Doors & Tools
Door stats
Trivia scores
Message networks
Terminal software
Synchronet archiver setup
Ready.gov anti-terrorist guidelines as of 2003
Other services
Telnet
RLogin
IRC
Email & news access
Feel free to
send me an email
.
BBS UPS stats
Who's Online
Recent Visitors
Merlin
Mon Apr 14 06:31:48 2025
from
Milton, WV
via
HTTP
Merlin
Sun Apr 6 09:19:55 2025
from
Milton, WV
via
HTTP
xbit
Sat Feb 22 04:36:09 2025
from
Portland, Or
via
HTTP
Wilmaxs
Wed Aug 16 04:20:48 2023
via
HTTP
System Info
Sysop:
Eric Oulashin
Location:
Beaverton, Oregon, USA
Users:
100
Nodes:
16 (
0
/
16
)
Uptime:
02:15:10
Calls:
6,165
Calls today:
1
Files:
8,500
D/L today:
130 files
(45,002K bytes)
Messages:
348,923