John Dovey
I hope you polled all the nodes in your region?LOL.
+----------------------------------------------+
| Name | Node nr | Yes| No |
|----------------------|-------------|----|----|
| Rob Swindell | 1:103/705 | X | |
| James Coyle | 1:129/215 | X | |
| Tim Schattkowsky | 2:2/29 | X | |
+----------------------------------------------+
John Dovey
| Sysop: | Eric Oulashin |
|---|---|
| Location: | Beaverton, Oregon, USA |
| Users: | 121 |
| Nodes: | 16 (0 / 16) |
| Uptime: | 06:49:27 |
| Calls: | 9,717 |
| Files: | 9,607 |
| D/L today: |
203 files (48,574K bytes) |
| Messages: | 434,651 |