R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
| Sysop: | Eric Oulashin |
|---|---|
| Location: | Beaverton, Oregon, USA |
| Users: | 104 |
| Nodes: | 16 (0 / 16) |
| Uptime: | 01:59:09 |
| Calls: | 8,746 |
| Files: | 9,530 |
| D/L today: |
124 files (24,129K bytes) |
| Messages: | 418,544 |