R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
| Sysop: | Eric Oulashin |
|---|---|
| Location: | Beaverton, Oregon, USA |
| Users: | 121 |
| Nodes: | 16 (0 / 16) |
| Uptime: | 06:23:06 |
| Calls: | 9,717 |
| Files: | 9,607 |
| D/L today: |
196 files (48,486K bytes) |
| Messages: | 434,637 |