R29 votes as follows:
------------------------------------------------ | Name
| Node nr | Yes| No |
|----------------------|-------------|----|----| |
| | | | | Rob Swindell | 1:103/705 | X |
| | James Coyle | 1:129/215 | X | | | Tim Schattkowsky
| 2:2/29 | X | |
------------------------------------------------
| Sysop: | Eric Oulashin |
|---|---|
| Location: | Beaverton, Oregon, USA |
| Users: | 108 |
| Nodes: | 16 (0 / 16) |
| Uptime: | 06:31:46 |
| Calls: | 9,083 |
| Calls today: | 5 |
| Files: | 9,554 |
| D/L today: |
1,206 files (1,055M bytes) |
| Messages: | 426,546 |