1: Debian [0 0.00%]
2: BSD [0 0.00%]
3: Ubuntu [0 0.00%]
4: Slackware [0 0.00%]
5: Redhat [0 0.00%]
6: Puppy [0 0.00%]
7: CentOS [1 33.33%] √
8: GenToo [0 0.00%]
9: Mint [1 33.33%] √
10: Arch [0 0.00%]
11: Other [1 33.33%] √
11: Other [1 33.33%] .
Good thing for the 'Other' option - There are probably too many Linux distros to list. :) My current favorite is Mint, but I've also used CentOS and I like that for a server OS. SuSE (currently called OpenSuSE) was always one of my favorite distros too.
Sysop: | Eric Oulashin |
---|---|
Location: | Beaverton, Oregon, USA |
Users: | 101 |
Nodes: | 16 (1 / 15) |
Uptime: | 05:17:06 |
Calls: | 6,129 |
Calls today: | 3 |
Files: | 8,500 |
D/L today: |
351 files (173M bytes) |
Messages: | 348,122 |